歡迎您來(lái)到深圳欣博盛生物科技有限公司網(wǎng)站!
更新時(shí)間:2024-05-22
EpiCypher可提供市場(chǎng)上最-全-面的重組核小體產(chǎn)品(rNucs重組人核小體, No PTMs、Nucs PTMs修飾核小體等)。利用這些核小體底物設(shè)計(jì)實(shí)驗(yàn)可為闡明染色質(zhì)功能提供實(shí)驗(yàn)依據(jù),助力生化研究和藥物研發(fā)。
EpiCypher可提供市場(chǎng)上最-全-面的重組核小體產(chǎn)品。利用這些核小體底物設(shè)計(jì)實(shí)驗(yàn)可為闡明染色質(zhì)功能提供實(shí)驗(yàn)依據(jù),助力生化研究和藥物研發(fā)。
產(chǎn)品優(yōu)勢(shì)
• >100種核小體
• 提供生-物-素化和非生-物-素化形式
• 可提供含有組蛋白變體、突變、翻譯后修飾(PTM)、DNA修飾的核小體
• 可提供核小體定制開(kāi)發(fā)服務(wù)
應(yīng)用
• 酶檢測(cè) • 抗體驗(yàn)證 • 測(cè)序數(shù)據(jù)歸一化
• 蛋白質(zhì)互作研究 • 抑制劑篩選和驗(yàn)證 • 結(jié)構(gòu)研究
• 高通量篩選 (HTS)
相關(guān)產(chǎn)品
rNucs重組人核小體, No PTMs
名稱 | 貨號(hào) | 規(guī)格 |
Mononucleosomes, Recombinant Human, Biotinylated | 16-0006 | 50 µg |
Mononucleosomes, Recombinant Human, Non-Biotinylated | 16-0009 | 100 µg |
Mononucleosomes (H3.1ΔN32), Human Recombinant, Biotinylated | 16-0016 | 50 µg |
Mononucleosomes (H3.3ΔN32), Human Recombinant Biotinylated | 16-0017 | 50 µg |
Mononucleosomes (H4ΔN15), Human Recombinant Biotinylated | 16-0018 | 50 µg |
Mononucleosomes (H3.1ΔN2), Recombinant Human, Biotinylated | 16-0023 | 50 µg |
Mononucleosomes, Recombinant Human, Desthiobiotinylated | 16-0024 | 50 µg |
Tailless Nucleosomes, Recombinant Human, Biotinylated | 16-0027 | 50 µg |
Mononucleosomes (H3.1ΔN32), Human Recombinant | 16-1016 | 50 µg |
Mononucleosomes (H3.3 ΔN32), Human Recombinant | 16-1017 | 50 µg |
Dinucleosomes, Recombinant Human, Biotinylated | 16-3004 | 25 µg |
Dinucleosomes, Recombinant Human, Non-Biotinylated | 16-3104 | 25 µg |
dNucs PTMs修飾核小體
名稱 | 貨號(hào) | 規(guī)格 |
Nucleosome, Recombinant Human, H4K12ac dNuc, Biotinylated | 16-0312 | 50 µg |
Nucleosome, Recombinant Human, H4 Tetraacetyl (H4K5,8,12,16ac) dNuc, Biotinylated | 16-0313 | 50 µg |
Nucleosome, Recombinant Human, H3K9ac dNuc, Biotinylated | 16-0314-20 16-0314 | 20 μg 50 µg |
Nucleosome, Recombinant Human, H3K9me3 dNuc, Biotinylated | 16-0315-20 16-0315 | 20 μg 50 μg |
Nucleosome, Recombinant Human, H3K4me3 dNuc, Biotinylated | 16-0316-20 16-0316 | 20 µg 50 µg |
Nucleosome, Recombinant Human, H3K27me3 dNuc, Biotinylated | 16-0317-20 16-0317 | 20 μg 50 μg |
Nucleosome, Recombinant Human, H3K36me2 dNuc, Biotinylated | 16-0319-20 16-0319 | 20 µg 50 µg |
Nucleosome, Recombinant Human, H3K36me3 dNuc, Biotinylated | 16-0320-20 16-0320 | 20 µg 50 µg |
Nucleosome, Recombinant Human, H3K4me1 dNuc, Biotinylated | 16-0321-20 16-0321 | 20 μg 50 µg |
Nucleosome, Recombinant Human, H3K36me1 dNuc, Biotinylated | 16-0322 | 50 µg |
Nucleosome, Recombinant Human, H3K9me2 dNuc, Biotinylated | 16-0324-20 16-0324 | 20 µg 50 µg |
Nucleosome, Recombinant Human, H3K9me1 dNuc, Biotinylated | 16-0325 | 50 µg |
Nucleosome, Recombinant Human, H4K20me1 dNuc, Biotinylated | 16-0331 | 50 µg |
Nucleosome, Recombinant Human, H4K20me2 dNuc, Biotinylated | 16-0332 | 50 µg |
Nucleosome, Recombinant Human, H4K20me3 dNuc, Biotinylated | 16-0333 | 50 µg |
Nucleosome, Recombinant Human, H3K4me2 dNuc, Biotinylated | 16-0334-20 16-0334 | 20 μg 50 μg |
Nucleosome, Recombinant Human, H3K4me3,K9,14,18ac dNuc, Biotinylated | 16-0335 | 50 µg |
Nucleosome, Recombinant Human, H3K4,9,14,18ac dNuc Biotinylated | 16-0336 | 50 µg |
Nucleosome, Recombinant Human, H3K18cr dNuc, Biotinylated | 16-0337 | 50 µg |
Nucleosome, Recombinant Human, H3K27me1 dNuc, Biotinylated | 16-0338 | 50 µg |
Nucleosome, Recombinant Human, H3K27me2 dNuc, Biotinylated | 16-0339 | 50 µg |
Nucleosome, Recombinant Human, H3R2me1 dNuc, Biotinylated | 16-0340 | 50 µg |
Nucleosome, Recombinant Human, H3R2me2a dNuc, Biotinylated | 16-0341 | 50 µg |
Nucleosome, Recombinant Human, H3K4ac dNuc, Biotinylated | 16-0342 | 50 µg |
Nucleosome, Recombinant Human, H3K14ac dNuc, Biotinylated | 16-0343 | 50 µg |
Nucleosome, Recombinant Human, H3S10phos dNuc, Biotinylated | 16-0345 | 50 µg |
Nucleosome, Recombinant Human, H3K9cr dNuc, Biotinylated | 16-0351 | 50 µg |
Nucleosome, Recombinant Human, H4K5ac dNuc, Biotinylated | 16-0352 | 50 µg |
Nucleosome, Recombinant Human, H4K8ac dNuc, Biotinylated | 16-0353 | 50 µg |
Nucleosome, Recombinant Human, H4K16ac dNuc, Biotinylated | 16-0354 | 50 µg |
Nucleosome, Recombinant Human, H3R2me2s dNuc, Biotinylated | 16-0355 | 50 µg |
Nucleosome, Recombinant Human, H4R3me1 dNuc, Biotinylated | 16-0356 | 50 µg |
Nucleosome, Recombinant Human, H4R3me2a dNuc, Biotinylated | 16-0357 | 50 µg |
Nucleosome, Recombinant Human, H4R3me2s dNuc, Biotinylated | 16-0358 | 50 µg |
Nucleosome, Recombinant Human, H2AR3me1 dNuc, Biotinylated | 16-0359 | 50 µg |
Nucleosome, Recombinant Human, H2AR3me2a dNuc, Biotinylated | 16-0360 | 50 µg |
Nucleosome, Recombinant Human, H2AR3me2s dNuc, Biotinylated | 16-0361 | 50 µg |
Nucleosome, Recombinant Human, H3Cit2,8,17 dNuc, Biotinylated | 16-0362 | 50 µg |
Nucleosome, Recombinant Human, H3K23ac dNuc, Biotinylated | 16-0364 | 50 µg |
Nucleosome, Recombinant Human, H3K27ac dNuc Biotinylated | 16-0365-20 16-0365 | 20 µg 50 µg |
Nucleosome, Recombinant Human, | 16-0366 | 50 µg |
Nucleosome, Recombinant Human, H3K79me1 dNuc, Biotinylated | 16-0367 | 50 µg |
Nucleosome, Recombinant Human, H3K79me2 dNuc, Biotinylated | 16-0368 | 50 µg |
Nucleosome, Recombinant Human, H3K79me3 dNuc, Biotinylated | 16-0369 | 50 µg |
Nucleosome, Recombinant Human, H3K9bu dNuc, Biotinylated | 16-0371 | 50 µg |
Nucleosome, Recombinant Human, H3K18ac dNuc, Biotinylated | 16-0372 | 50 µg |
Nucleosome, Recombinant Human, H3K18bu dNuc, Biotinylated | 16-0373 | 50 µg |
Nucleosome, Recombinant Human, H3K4,9,14,18ac/H4K5,8,12,16ac dNuc, Biotinylated | 16-0374 | 50 µg |
Nucleosome, Recombinant Human, H3R17me2a dNuc, Biotinylated | 16-0375 | 50 µg |
Nucleosome, Recombinant Human, H2AK5,9,13,15ac dNuc, Biotinylated | 16-0376 | 50 µg |
Nucleosome, Recombinant Human, H4K20ac dNuc, Biotinylated | 16-0377 | 50 µg |
Nucleosome, Recombinant Human, H3K36ac dNuc, Biotinylated | 16-0378 | 50 µg |
Nucleosome, Recombinant Human, H3R8me1 dNuc, Biotinylated | 16-0379 | 50 µg |
Nucleosome, Recombinant Human, H3R8me2a dNuc, Biotinylated | 16-0380 | 50 µg |
Nucleosome, Recombinant Human, H3R8me2s dNuc, Biotinylated | 16-0381 | 50 µg |
Nucleosome, Recombinant Human, H3R17me1 dNuc, Biotinylated | 16-0382 | 50 µg |
Nucleosome, Recombinant Human, H3K27cr dNuc, Biotinylated | 16-0383 | 50 µg |
Nucleosome, Recombinant Human, H3K27bu dNuc, Biotinylated | 16-0384 | 50 µg |
Nucleosome, Recombinant Human, | 16-0385 | 50 µg |
Nucleosome, Recombinant Human, H2BK12ac dNuc, Biotinylated | 16-0386 | 50 µg |
Nucleosome, Recombinant Human, H2BK20ac dNuc, Biotinylated | 16-0387 | 50 µg |
Nucleosome, Recombinant Human, H3.1S28phos dNuc, Biotinylated | 16-0388 | 50 µg |
Nucleosome, Recombinant Human, H3.3S31phos dNuc, Biotinylated | 16-0389 | 50 µg |
Nucleosome, Recombinant Human, H3.3K36me3 dNuc, Biotinylated | 16-0390 | 50 µg |
Nucleosome, Recombinant Human, H4K12me1 dNuc, Biotinylated | 16-0393 | 50 µg |
Nucleosome, Recombinant Human, H2AK119ub1 dNuc, Biotinylated | 16-0395 | 25 µg |
Nucleosome, Recombinant Human, H2BK120ub1 dNuc, Biotinylated | 16-0396 | 25 µg |
Nucleosome, Recombinant Human, H3K14ub1 dNuc, Biotinylated | 16-0398 | 25 µg |
Nucleosome, Recombinant Human, H2AK15ub1 dNuc, Biotinylated | 16-0399 | 25 µg |
Nucleosome, Recombinant Human, H2AK129ub1 dNuc, Biotinylated | 16-0400 | 25 µg |
Nucleosome, Recombinant Human, H3K18ub1 dNuc, Biotinylated | 16-0401 | 25 µg |
Nucleosome, Recombinant Human, H3K4,K9me3 dNuc, Biotinylated | 16-0402 | 50 µg |
Nucleosome, Recombinant Human, H3K4,K27me3 dNuc, Biotinylated | 16-0403 | 50 µg |
Nucleosome, Recombinant Human, H4 Tetraacetyl (H4K5,8,12,16ac) dNuc, Non-Biotinylated | 16-1313 | 50 µg |
Nucleosome, Recombinant Human, H3K9ac dNuc Non-Biotinylated | 16-1314 | 50 µg |
Nucleosome, Recombinant Human, H3K4me3 dNuc, Non-Biotinylated | 16-1316 | 50 µg |
Nucleosome, Recombinant Human, H3K27me3 dNuc, Non-Biotinylated | 16-1317 | 50 µg |
Nucleosome, Recombinant Human, H3K36me3 dNuc, Non-Biotinylated | 16-1320 | 50 µg |
Nucleosome, Recombinant Human, H4K20me3 dNuc, Non-Biotinylated | 16-1333 | 50 µg |
Nucleosome, Recombinant Human, H3K4me2 dNuc, Non-Biotinylated | 16-1334 | 50 µg |
Nucleosome, Recombinant Human, H3K4me2 dNuc, Non-Biotinylated | 16-1334-20 16-1334 | 20 μg 50 µg |
Nucleosome, Recombinant Human, H3S10ph dNuc, Non-Biotinylated | 16-1345 | 50 µg |
Nucleosome, Recombinant Human, H3Cit2,8,17 dNuc, Non-Biotinylated | 16-1362 | 50 µg |
Nucleosome, Recombinant Human, H3K27ac dNuc, Non-Biotinylated | 16-1365 | 50 µg |
更多詳情請(qǐng)聯(lián)系 Epicypher 中國(guó)授權(quán)代理商欣博盛生物